<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redirect_to :hack &#187; Tools</title>
	<atom:link href="http://blog.coderubik.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coderubik.com</link>
	<description>Thoughts on Ruby on Rails and Web development</description>
	<lastBuildDate>Thu, 25 Mar 2010 17:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Generate RSS feeds on the fly with Feed43</title>
		<link>http://blog.coderubik.com/2009/09/generate-rss-feeds-on-the-fly-with-feed43/</link>
		<comments>http://blog.coderubik.com/2009/09/generate-rss-feeds-on-the-fly-with-feed43/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:12:34 +0000</pubDate>
		<dc:creator>Pierre Olivier Martel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://modelix.net/?p=115</guid>
		<description><![CDATA[Working as a freelancer, I have to monitor job boards, twitter keywords and other news channels so that I&#8217;m the first to know when someone needs a Rails developer for a contract project in Montreal or elsewhere. I manage all this information through RSS feeds with the help of Google Reader. On some rare occasion, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feed43.com"><img src="http://modelix.net/wp-content/uploads/2009/09/feed_43.png" alt="" height="57" width="186" class="left" style="float:left" /></a> Working as a freelancer, I have to monitor job boards, twitter keywords and other news channels so that I&#8217;m the first to know when someone needs a Rails developer for a contract project in Montreal or elsewhere. I manage all this information through <span class="caps">RSS </span>feeds with the help of <a href="http://www.google.com/reader/">Google Reader</a>.</p>

<p>On some rare occasion, I stumble on a job listing site that has no support for <span class="caps">RSS </span>feed. This is the case for the <a href="http://www.workingwithrails.com/browse/jobs/recent">Working With Rails job board</a>. Apparently I&#8217;m <a href="http://www.workingwithrails.com/forums/2-working-with-rails-website/topics/137-next-function-for-the-wwr-community">not the only one complaining</a> about the lack of a <span class="caps">RSS </span>feed for the job board.</p>

<p>I did some Google searches and found <a href="http://feed43.com">Feed43</a>, a nice little web app that lets you build a <span class="caps">RSS </span>feed for any pages on the web. It&#8217;s free, intuitive and fairly easy to build your own <span class="caps">RSS </span>feed if you&#8217;re a little tech savvy. If you&#8217;re also looking for Rails gigs, feel free to use <a href="http://feed43.com/wwr-jobs.xml">my generated <span class="caps">WWR </span>job board feed</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.coderubik.com/2009/09/generate-rss-feeds-on-the-fly-with-feed43/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing the right apps to manage time and code</title>
		<link>http://blog.coderubik.com/2008/09/choosing-the-right-apps-to-manage-time-and-code/</link>
		<comments>http://blog.coderubik.com/2008/09/choosing-the-right-apps-to-manage-time-and-code/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:37:00 +0000</pubDate>
		<dc:creator>Pierre Olivier Martel</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://modelix.net/?p=4</guid>
		<description><![CDATA[The good thing about freelancing is the freedom you have to choose the best apps for the job. The last few days I&#8217;ve been looking for apps to manage my time and source code. Since I might develop from my desktop, from my laptop or from the client site, I restricted my choices to web [...]]]></description>
			<content:encoded><![CDATA[The good thing about freelancing is the freedom you have to choose <a href="http://www.cogniview.com/convert-pdf-to-excel/post/the-freelancers-toolset-100-web-apps-for-everything-you-will-possibly-need/">the best apps for the job</a>. The last few days I&#8217;ve been looking for apps to manage my time and source code. Since I might develop from my desktop, from my laptop or from the client site, I restricted my choices to web applications.<br /><br /><span style="font-weight: bold;">Managing time</span><br /><br />When you bill your clients by the hour and work on a irregular schedule, you need a good way to track time and know exactly how much you spend on each task. Also tracking the overhead internal work I do (client relation, marketing, training&#8230;) and for which I don&#8217;t get paid can afterward help me find the right hourly rate to charge my clients.<br /><br />I had a few requirements in mind before starting evaluating time tracking applications :<br /><ul><li>Simple, simple simple&#8230; and fast!</li><li>Provides some kind of desktop widget (ideally a Google Desktop Gadget) to track time.</li><li>Manages multiple clients, multiple projects and allows for estimation tracking.</li><li>Provides a way to do reporting for the client in order for him to follow the advancement of the project.</li></ul>I tried quite a few web applications that all match more or less what I wanted to achieve and three of them stand out of the pack :<br /><ul><li><a href="http://www.getharvest.com/">Harvest </a>: This is a complete time tracking solution that even lets you produces invoices and track expenses. I really liked the UI but couldn&#8217;t customize effectively the billing module (taxation in Qu&Atilde;&copy;bec is more complicated with two levels of taxation).  Although it offers a handful of desktop widgets to track time, none of them fitted my needs (Windows using Google sidebar instead Vista sidebar or Yahoo! Widgets).<br /></li><li><a href="http://www.toggl.com/">Toggl </a>: This also looked like a promising solution. Toggl has pretty much all the features I was looking for but I didn&#8217;t like their pricing options. They only have two kinds of subscription plans: Free and Premium. The free subscription doesn&#8217;t include all the features I was looking and at 20$/month the premium subscription cost more than I was willing to pay for a time tracking tool.</li><li><a href="http://tickspot.com/">Tick </a>: This is the one I finally settled for. Real easy, intuitive and fast. I also tested the email customer support and I always got quick replies. Tick provides a desktop widget running on Adobe <span class="caps">AIR </span>and easy client/project/task customization. The only downside is that I wasn&#8217;t able to find an easy way to produce reports  in <span class="caps">HTML, PDF </span>or email format to keep my clients updated on my work. But at 9$/month for the freelancer plan, this is a good bargain for what I need.</li></ul><span style="font-weight: bold;">Managing code</span><br /><br />Since I don&#8217;t have a server at home, installing a source control repository on my developer computer was out of the question. And installing a server at home doesn&#8217;t protect me against thieves or natural hazard. So I had to find a hosting service that provides hosting for <a href="http://subversion.tigris.org/">Subversion</a>. A quick <a href="http://www.google.ca/search?q=subversion+hosting&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">google search</a> helped me find quite a few.<br /><br />Since I&#8217;m currently supporting only one project that needs source control, I wanted to start out with a free plan that I could later upgrade when the business catches up. <a href="http://unfuddle.com/">Unfuddle</a> and <a href="http://www.codespaces.com/">Code Spaces</a> are two solutions that offered just what I was looking for with even more features like bug tracking, project management and wiki solutions.<br /><br />Comparing their free plans, I settled for Unfuddle since it offers unlimited repositories and 200MB of free storage, which is more than I need right now. Registering a new account and setting my repository worked like a charm. My source code was checked-in in less than 15 minutes.<br /><br /><div style="text-align: center;">***<br /></div><br />How about you other software freelancers out there. What apps are you using to manage time and code? Any other good alternatives to what I mentioned?]]></content:encoded>
			<wfw:commentRss>http://blog.coderubik.com/2008/09/choosing-the-right-apps-to-manage-time-and-code/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->